You cost your school $15,000 if you're absent on the first Wednesday of October
why did nobody ever tell me abt this when I was in hs...
If you live in one of the green states, you can take control of $7,500-$15,000 of the budget FOR YOURSELF or $50-100 EVERY TIME YOU SHOW UP.
State | Funding Method |
---|---|
Alabama | Doesn't use attendance, funds by Membership average according to Ala. Code § 16-13-232 |
Alaska | Doesn't use attendance, funds by Enrollment count period according to AK ST § 14.17.60 |
Arizona | Doesn't use attendance, funds by Membership average according to A.R.S. § 15-901 |
Arkansas | Doesn't use attendance, funds by Membership average according to A.C.A. § 6-20-2303 |
California | Counts attendance based on Attendance average according to CA EDUC § 42238.05 |
Colorado | Might factor in attendance, uses Single count according to Colo. Rev. Stat. Ann. § 22-54-103 |
Connecticut | Doesn't use attendance, funds by Single count according to Conn. Gen. Stat. Ann. § 10-261 |
Delaware | Counts attendance based on Single count,around September 30 according to Del. Code Ann. tit. 14, § 1704 |
District of Columbia | Doesn't use attendance, funds by Single count according to D.C. Code Ann. § 38-1804.02 |
Florida | Doesn't use attendance, funds by Membership average according to Fla. Stat. Ann. § 1011.62 |
Georgia | Counts attendance based on Multiple counts,must attend one of ten days before count day according to Ga. Code Ann. § 20-2-160 |
Hawaii | Doesn't use attendance, funds by Multiple counts according to Hawaii Department of Education |
Idaho | Counts attendance based on Attendance average according to Idaho Code Ann. § 33-1003A |
Illinois | Counts attendance based on Attendance average according to 105 Ill. Comp. Stat. Ann. 5/18-8.15 |
Indiana | Doesn't use attendance, funds by Multiple counts according to Ind. Code Ann. § 20-43-4-2 |
Iowa | Doesn't use attendance, funds by Single count according to Iowa Code Ann. § 257.6 |
Kansas | Doesn't use attendance, funds by Single count according to Kan. Stat. Ann. § 72-5132 |
Kentucky | Counts attendance based on Attendance average according to Ky. Rev. Stat. Ann. § 157.360 |
Louisiana | Doesn't use attendance, funds by Single count according to SCR 2 (2021 legislative session) La. Const. Ann. art. VIII, § 13 |
Maine | Might factor in attendance, uses Multiple counts according to Me. Rev. Stat. tit. 20-A, § 15674 |
Maryland | Doesn't use attendance, funds by Single count (greater of the single count for the current year and the single count average of the previous three years) according to Md. Code Ann., Educ. § 5-201 |
Massachusetts | Doesn't use attendance, funds by Single count according to Mass. Gen. Laws Ann. ch. 70, § 2 |
Michigan | Counts attendance based on Multiple counts,90% allocated on first Weds. of October according to Mich. Comp. Laws Ann. § 388.1606 |
Minnesota | Doesn't use attendance, funds by Membership average according to Minn. Stat. Ann. § 126C.05 |
Mississippi | Counts attendance based on Attendance average according to Miss. Code. Ann. § 37-151-7 |
Missouri | Counts attendance based on Attendance average according to Mo. Ann. Stat. § 163.031 |
Montana | Doesn't use attendance, funds by Multiple counts (either current or 3-year average) according to Mont. Code Ann. § 20-9-311 |
Nebraska | Doesn't use attendance, funds by Membership average according to Neb.Rev.St. § 79-1003 |
Nevada | Doesn't use attendance, funds by Membership average according to Nev. Rev. Stat. Ann. § 387.123 |
New Hampshire | Doesn't use attendance, funds by Membership average according to N.H. Rev. Stat. Ann. § 198:38 |
New Jersey | Doesn't use attendance, funds by Single count according to N.J. Stat. Ann. § 18A:7F-45 |
New Mexico | Doesn't use attendance, funds by Multiple counts according to N.M. Stat. Ann. § 22-8-25 N.M. Stat. Ann. § 22-8-13 |
New York | Doesn't use attendance, funds by Membership average according to N.Y. Educ. Law § 3602 |
North Carolina | Doesn't use attendance, funds by Membership average according to N.C. Gen. Stat. Ann. § 115C-430 |
North Dakota | Doesn't use attendance, funds by Membership average according to N.D. Cent. Code Ann. § 15.1-27-03.1 |
Ohio | Doesn't use attendance, funds by Membership average according to Ohio Rev. Code Ann. § 3317.03 Ohio Rev. Code Ann. § 3317.022 |
Oklahoma | Doesn't use attendance, funds by Membership average according to Okla. Stat. Ann. tit. 70, § 18-107 |
Oregon | Doesn't use attendance, funds by Membership average according to Or. Rev. Stat. Ann. § 327.006 |
Pennsylvania | Doesn't use attendance, funds by Membership average according to 24 Pa. Stat. Ann. § 25-2501 |
Rhode Island | Doesn't use attendance, funds by Membership average according to 16 R.I. Gen. Laws Ann. § 16-7-22 |
South Carolina | Doesn't use attendance, funds by Membership average according to S.C. Code Ann. § 59-20-40 |
South Dakota | Doesn't use attendance, funds by Membership average according to S.D. Codified Laws § 13-13-1 S.D. Codified Laws § 13-13-1.1 |
Tennessee | Doesn't use attendance, funds by Membership average according to Tenn. Code Ann. § 49-3-302 Tenn. Code Ann. § 49-3-307 |
Texas | Counts attendance based on Attendance average according to Tex. Educ. Code Ann. § 48.005 |
Utah | Doesn't use attendance, funds by Membership average according to Utah Code Ann. § 53F-2-302 |
Vermont | Doesn't use attendance, funds by Membership average according to Vt. Stat. Ann. tit. 16, § 4010 |
Virginia | Doesn't use attendance, funds by Membership average according to Va. Code Ann. § 22.1-70.1 Va. Code Ann. § 22.1-253.13:2 |
Washington | Counts attendance based on Multiple counts according to Wash. Rev. Code Ann. § 392-121-119 Wash. Rev. Code Ann. §392-121-133 |
West Virginia | Doesn't use attendance, funds by Single count (count from the first day of the second month of the preceding school year) according to W. Va. Code Ann. § 18-9A-2 - actually a completely reasonable system |
Wisconsin | Doesn't use attendance, funds by Single count according to Wis. Stat. Ann. § 121.90(1) |
Wyoming | Doesn't use attendance, funds by Membership average according to Wyo. Stat. Ann. § 21-13-101(a)(i) Wyo. Stat. Ann. § 21-13-309(m)(iv) |
If not, anyone can get $100k of the budget in your pocket with a different strategy.
You have control over whether you show up that day. Don't go out of your way to bankrupt your school. That would be dumb.
If there’s anything you want to change about school, and you live in one of those states, you can ask for it in exchange for showing up. That can be anything from new basketballs in the gym and new urinal dividers in the bathroom all the way up to a new school social worker or WAY better food for lunch.
Michigan + Delaware Email Template
Subject: Can you make sure my voice is heard on count day?
Dear [principal's name],
I've been anxious about sending this email - I'm afraid to come off as rude or judgmental - so thank you for taking the time to read.
When I don't show up to a class, it's usually because I'm [tired/unsafe/anxious/hungry]. Most days, I face this alone.
But on [your count date], whether I show up matters.
Please [your solution to your stressor: buy new basketballs for the gym, add a salad bar to the cafeteria, repair the disgusting bathrooms, work with students and staff to make English classes more engaging, start conversations with teachers who students frequently report being mistreated by]. It's worth a fraction of the funding my attendance brings the school and will make this a better place.
With hope and gratitude,
[Your Name]
Every other green state's email template
Subject: Student with an idea to increase attendance - and funding!
Dear [principal's name],
I've been anxious about sending this email - I'm afraid to come off as rude or judgmental - so thank you for taking the time to read.
When I don't show up to a class, it's usually because I'm [tired/unsafe/anxious/hungry]. Most days, I face this alone.
But living in a state funded through average daily student attendance, whether I show up matters.
Please [your solution to your stressor: buy new basketballs for the gym, add a salad bar to the cafeteria, repair the disgusting bathrooms, work with students and staff to make English classes more engaging, start conversations with teachers who students frequently report being mistreated by]. More students will show up as a result, so the change will make you more money than it costs.
With hope and gratitude,
[Your Name]
See exactly how much you cost your school with this calculator
Control $100k of the budget
So… cutting class costs your school money, even if you’re not in one of those states, and you’re leaving because you’re bored or tired or angry or unsafe, right?
So instead of being angry about school over nothing, why not turn it into a protest, or turn it into a conversation with your principal… who stands to make $100k more if students stay in school.
Let me explain. The average principal wants to be a superintendent. That would be a $50k annual salary bump
The average principal is 49 years old, so they’ll be working for around 16 more years until they retire.
$50k extra for 16 years equals $800k, or over over a million dollars in some states.
And… what gets a principal promoted? Yep, ATTENDANCE. Student attendance is around 10-15% of a school’s quality assessment, the main factor in a principal’s promotion, meaning whether students show up is responsible for about $80-120k of a principal’s net worth.
So… people care if you show up. Start a conversation promising to show up more if whatever sucks most about school changes. Get your friends involved. If you get half of the students who don’t show up a lot to come to the bargaining table, you’re coming to the table with forty to sixty thousand dollars of leverage.
First of all, don’t threaten your principal. start a conversation with them like this:
Subject: Can we talk about ways to help me show up more to class?
Dear [principal's name],
I've been anxious about sending this email - I'm afraid to come off as rude or judgmental - so thank you for taking the time to read.
When I don't show up to a class, it's usually because I'm [tired/unsafe/anxious/hungry]. Most days, I face this alone.
But whether I show up matters for school quality assessments, funding, and maybe increasing student attendance would be a great milestone for your career!
Please [your solution to your stressor: buy new basketballs for the gym, add a salad bar to the cafeteria, repair the disgusting bathrooms, work with students and staff to make English classes more engaging, start conversations with teachers who students frequently report being mistreated by].
[I/we] commit to showing up more if this change is made, and these changes would cost only a fraction of the value [my/our] attendance would bring to the school.
With hope and gratitude,
[Your Name]
if your mom is gonna FREAK, use this auto-emailer form, our nonprofit will send an explainer to your mom on why this is important.
Not sure what's wrong with class, or don't think there's anything you could change? Check out this page for strict teachers and this page for nice ones, and this page for an example of changing curriculum and bad policy.
How does funding work?
Most of the money goes to teacher salaries and building maintenance, and you’re kind of stuck with your teachers and your building. Firing teachers is really hard and moving buildings is really expensive, so even if your school goes from 5,000 to 4,500 students over a year—maybe you had a big senior class and the new freshman class is small—your costs won’t change much, but your school could lose 10% of its funding: for a school that size, around 7.5 million dollars.
What?!
School budgets are agreed on once a year, and they’re not always flexible: unexpected enrollment changes, unexpected costs, everything else that can go wrong when you’re spending $60 million a year… there… isn’t money for that.
There’s no perfect system to resolve this, and the current per-student-funding system is even pretty good in a lot of states, but the way some states count the number of students at a school makes that system even more broken.
Help make this page better! Contact guzovsky@princeton.edu or submit a pull request.